
Stock
We pride ourselves on giving great customer service, and will always do our best to keep you informed with delivery dates and timescales. Generally we will supply our Granite Setts & Cobbles direct from stock held at our warehouse in Orpington, Kent, however for larger orders or non-stock items (including Granite Kerbs, Granite Tiles or special finishes), delivery can take 3-4 weeks maybe longer in extreme circumstances. We will advise you on the estimated lead time prior to an order being placed.
Delivery
We partner with a nationwide delivery network for the delivery of our smaller orders and NEVER make a margin so the prices you see below are the prices that we pay.
Your order will always be delivered kerbside. If you wish your order to be dropped elsewhere (i.e. moved onto your drive), then that is solely at the discretion of the delivery driver. Offload will be via tail lift and pump truck unless otherwise stated and agreed in advance.
Upon placing an order with us it is compulsory that you complete and return our Delivery Concerns & Considerations document to inform us of any special requirements or logistical issues. Failure to do this could result in delays or abortion of the delivery and any subsequent redelivery charges due to undeclared information will the responsibility of the customer. We will strive to complete delivery when arranged, but please bear in mind that the weather, traffic conditions and other factors may cause delays.
Alternatively, customers are welcome to collect orders from our warehouse with prior arrangement.
How much will it cost to deliver?
Delivery costs per crate (1-3 crates total) excluding offload
Zone | Postcodes | Service | PRICE PER CRATE (exc. VAT) |
---|---|---|---|
A | BR TN | Economy | £34 |
Premium | £39 | ||
B | AL B BA BB BD BH BL BN BS CB CF CH CM CO CR CT CV CW DA DE DN DT DY EN FY GL GU HA HD HG HP HR HU HX IG IP KT L LE LN LS LU M ME MK NG NN NP NR OL OX PE PO (1-22) PR RG RH RM SG S SK SL SM SN SP SS ST SO SY (1-6, 13-14) TA TF TW UB WA WD WF WN WR WS WV YO | Economy | £51 |
Premium | £56 | ||
C | E N NW SE (2-10, 12-28) SW (2-20) W (2-14) | Economy | £62 |
Premium | £66 | ||
C1 | EC SE (1,11), SW1, W1, WC | Economy | £64 |
Premium | £68 | ||
D | DH DL LA (1-10) NE (1-13, 15-18, 21, 23-45, 82, 98-99) SR TS | Economy | £56 |
Premium | £66 | ||
E | EX LA (11-23) LD LL NE (19-20, 22, 46-49, 61-71) SA SY (7-12, 15-25) | Economy | £63 |
Premium | £71 | ||
F | CA DG EH FK (1-7, 9-14) G (1-15, 20-23, 31-34, 40-46, 51-53, 58, 60-62, 64-79, 81-82) KA (1-26, 29-30) KY ML PA (1-19) PL TD TQ | Economy | £66 |
Premium | £77 | ||
G | AB DD FK (8, 15-21) G (63, 83-84) TR | Economy | £87 |
Premium | £109 | ||
H | IV (excl. Isle of Rassay) KW (1-3, 5-14) PA (21-38) PH (1-26, 30-41, 49-50) and HIGHLANDS excluding ISLANDS | Economy | £107 |
Premium | - | ||
I | IRELAND - BT and DUBLIN | Economy | £102 |
Premium | - | ||
J | REPUBLIC OF IRELAND | Economy | £123 |
Premium | - | ||
K | ISLE OF WIGHT (PO30-41) | Economy | £112 |
Premium | - | ||
L | CHANNEL ISLANDS GY, JE, SCOTTISH ISLANDS KA (27-28) KW (15-17) PA (20, 41-49, 60-78, 80) PH (42-44) ZE (1-3) & IOM IM | Economy | £178 |
Premium | - |
Delivery costs per crate (4+ crates total) excluding offload
Zone | Postcodes | PRICE PER CRATE(exc. VAT) | Dedicated vehicle | |||
---|---|---|---|---|---|---|
4-6 crates | 7-9 crates | 10-14 crates | 15-18 crates | |||
A | BR TN | £37 | £34 | £27 | £23 | POA |
B | AL B BA BB BD BH BL BN BS CB CF CH CM CO CR CT CV CW DA DE DN DT DY EN FY GL GU HA HD HG HP HR HU HX IG IP KT L LE LN LS LU M ME MK NG NN NP NR OL OX PE PO (1-22) PR RG RH RM SG S SK SL SM SN SP SS ST SO SY (1-6, 13-14) TA TF TW UB WA WD WF WN WR WS WV YO | £54 | £50 | £45 | £42 | POA |
C | E N NW SE (2-10, 12-28) SW (2-20) W (2-14) | £61 | £59 | £58 | POA | POA |
C1 | EC SE (1,11), SW1, W1, WC | £64 | £62 | £61 | POA | POA |
D | DH DL LA (1-10) NE (1-13, 15-18, 21, 23-45, 82, 98-99) SR TS | £60 | £58 | £53 | £48 | POA |
E | EX LA (11-23) LD LL NE (19-20, 22, 46-49, 61-71) SA SY (7-12, 15-25) | £62 | £61 | £56 | £51 | POA |
F | CA DG EH FK (1-7, 9-14) G (1-15, 20-23, 31-34, 40-46, 51-53, 58, 60-62, 64-79, 81-82) KA (1-26, 29-30) KY ML PA (1-19) PL TD TQ | £75 | £68 | £62 | £59 | POA |
G | AB DD FK (8, 15-21) G (63, 83-84) TR | £92 | £87 | £85 | £79 | POA |
H | IV (excl. Isle of Rassay) KW (1-3, 5-14) PA (21-38) PH (1-26, 30-41, 49-50) and HIGHLANDS excluding ISLANDS | £102 | £96 | POA | POA | POA |
I | IRELAND - BT and DUBLIN | £92 | £87 | POA | POA | POA |
J | REPUBLIC OF IRELAND | £120 | £109 | POA | POA | POA |
K | ISLE OF WIGHT (PO30-41) | £106 | £101 | POA | POA | POA |
L | CHANNEL ISLANDS GY, JE, SCOTTISH ISLANDS KA (27-28) KW (15-17) PA (20, 41-49, 60-78, 80) PH (42-44) ZE (1-3) & IOM IM | £167 | £156 | POA | POA | POA |
Surcharges | |
---|---|
Pre 10am & Pre 10am specified time delivery | £25 per consignment |
After 10am specified time delivery | £15 per consignment |
AM delivery (between 9am & 12 noon) | £10 per consignment |
Booked Window (Specified 4hr del slot btwn 1100-1700hrs) | £5 per consignment |
Saturday delivery | £50 per consignment |
Tail lift delivery up to 150 cm long & 1000 kg | £3 per pallet |
Hazardous Goods delivery Full & Half pallets | £28 per pallet |
Small vehicle, max load weight 2500 kg | £15 per consignment |
Amazon service | £2 per pallet |
- Delivery will be booked in on the economy service (usually 48 or 72hrs) arriving anytime between 0900-1700hrs, unless otherwise requested and paid for by the customer.
- Orders must be in place before 11am for next day and 2 day economy delivery to apply.
- Certain postcodes may not be eligible for surcharges e.g. before 10am not available for Central London.
- The above prices are based on delivery of FULL 1t crates of granite. Delivery of kerbs or tiles may be made on the quarter or half crate rate (POA).
- Consignments of 10+ crates may require a dedicated rigid or articulated vehicle and requires a tail lift / pump truck offload. The alternative is that the customer has a forklift or similar onsite to offload themselves.
- All deliveries are outsourced by GSUK and the above prices should only be used as indicative rates. We observe the right to change carrier where deemed necessary based on location or individual requirements. All delivery rates will be confirmed by GSUK prior to an order being placed.
You can always speak to us here at Granite Setts UK at any time – just ring 0800 246 1212. You can also email us at .