BLACK | Density 2700 (kg/m3) | Compression resistance 213.79(MPa) | Resistance to bending 15.59(MPa) | Water absorption 0.2 | Porosity 0.5(%) | Unpolished slip resistance Wet = 67(USRV) Dry = 73(USRV) | Detrition resistance 12.8(mm) | Frost resistance 206.92(MPa) |
DARK GREY | Density 2700(kg/m3) | Compression resistance 213.79(MPa) | Resistance to bending 15.59(MPa) | Water absorption 0.2 | Porosity 0.5(%) | Unpolished slip resistance Wet = 67(USRV) Dry = 73(USRV) | Detrition resistance 12.8(mm) | Frost resistance 206.92(MPa) |
SILVER GREY | Density 2660(kg/m3) | Compression resistance 204.96(MPa) | Resistance to bending 16.67(MPa) | Water absorption 0.2 | Porosity 0.5(%) | Unpolished slip resistance Wet = 67(USRV) Dry = 72(USRV) | Detrition resistance 12.8(mm) | Frost resistance 190.25(MPa) |
FINE GRAIN | Density 2660(kg/m3) | Compression resistance 204.96(MPa) | Resistance to bending 16.67(MPa) | Water absorption 0.2 | Porosity 0.5(%) | Unpolished slip resistance Wet = 65(USRV) Dry = 72(USRV) | Detrition resistance 12.8(mm) | Frost resistance 190.25(MPa) |
PINK | Density 2620(kg/m3) | Compression resistance 207.90(MPa) | Resistance to bending 18.63(MPa) | Water absorption 0.2 | Porosity 0.5(%) | Unpolished slip resistance Wet = 67(USRV) Dry = 79(USRV) | Detrition resistance 13(mm) | Frost resistance 194.17(MPa) |
YELLOW GOLD | Density 2560(kg/m3) | Compression resistance 126.02(MPa) | Resistance to bending 10.98(MPa) | Water absorption 0.5 | Porosity 0.5(%) | Unpolished slip resistance Wet = 55(USRV) Dry = 60(USRV) | Detrition resistance 11.7(mm) | Frost resistance 105.98(MPa) |
For more information about setts, please call us here at Granite Setts UK on 0800 246 1212 or by email at .